Libraries
Tabular foundation model libraries — installable packages that may contain multiple model snapshots.
Each library is an installable package that may bundle one or more model snapshots.
| Library | Lab | Date | Tasks | License | Links |
|---|---|---|---|---|---|
| TabFM | Google Research | Jun 2026 | classification, regression | Code: Apache-2.0 Weights: TabFM Non-Commercial License v1.0 |
GitHub |
| Nori | Synthefy | Jun 2026 | regression | Code: Apache-2.0 | GitHub |
| Seldon | NeuralkAI | Jun 2026 | classification, regression, time-series | Code: Proprietary | |
| t_0 | The Forecasting Company | Jun 2026 | time-series | Code: Apache-2.0 | GitHub |
| TabH2O | H2O.ai | May 2026 | classification, regression, time-series, imputation, clustering | Code: Proprietary | GitHub |
| NEXUS | Fundamental | Feb 2026 | classification, regression | Code: Proprietary | |
| TabClustPFN | Jan 2026 | clustering | Code: CC-BY-NC-4.0 | GitHub | |
| CausalFM-toolkit | Institute of AI in Management (LMU Munich) | Dec 2025 | causal-inference | Code: Apache-2.0 | GitHub |
| iLTM | AGI's Lab (Stanford University) | Nov 2025 | classification, regression | Code: Apache-2.0 | GitHub |
| Orion | Lexsi Labs (Aurionpro) | Nov 2025 | classification | Code: MIT | GitHub |
| Mitra | AutoGluon Team (Amazon) | Oct 2025 | classification, regression | Code: Apache-2.0 | HuggingFace |
| TabPFN-Wide | University of Tübingen | Oct 2025 | classification | Code: Apache-2.0 (Prior Labs) | GitHub |
| LimiX | StableAI (Tsinghua/Wenzhun) | Sep 2025 | classification, regression, imputation, generation | Code: Apache-2.0 | GitHub |
| ExplainerPFN | Center for Responsible AI (NYU) | Jul 2025 | explainability | Code: MIT | GitHub |
| ConTextTab | AI Research (SAP) | Jun 2025 | classification, regression | Code: Apache-2.0 | GitHub |
| Do-PFN | Machine Learning Lab (University of Freiburg) | Jun 2025 | causal-inference | - | GitHub |
| KumoRFM | Kumo AI | May 2025 | classification, regression, relational-data, graph | Code: Proprietary | |
| Mantis | Noah's Ark Lab (Huawei) | Feb 2025 | time-series, classification | Code: Apache-2.0 | GitHub |
| TabICL | SODA (INRIA) | Feb 2025 | classification, regression | Code: BSD-3-Clause | GitHub |
| TabDPT | Layer6 AI (TD Bank) | Oct 2024 | classification, regression | Code: Apache-2.0 | GitHub |
| FoMo-0D | DATA Lab (Carnegie Mellon University) | Sep 2024 | outlier-detection | Code: MIT | GitHub |
| TabPFN | Prior Labs | Jul 2022 | classification, regression | Code: Apache-2.0 (Prior Labs) Weights: TABPFN-3 License v1.0 (non-commercial) |
GitHub |
No matching items
Library missing? Send a mail to tfm@christophmolnar.com.