Libraries
Tabular foundation model libraries — installable packages that may contain multiple model snapshots.
Each library is an installable package that may bundle one or more model snapshots.
| Library | Lab | Date | Tasks | Type | License | Links |
|---|---|---|---|---|---|---|
| NEXUS | Fundamental | Feb 2026 | classification, regression | foundation model | Proprietary | |
| CausalFM-toolkit | Institute of AI in Management (LMU Munich) | Dec 2025 | causal-inference | derivative | Apache-2.0 | Code |
| Orion | Lexsi Labs (Aurionpro) | Nov 2025 | classification | foundation model | MIT | Code |
| TabTune | Lexsi Labs (Aurionpro) | Oct 2025 | classification, regression | toolkit | MIT | Code |
| Mitra | AutoGluon Team (Amazon) | Oct 2025 | classification, regression | foundation model | Apache 2.0 | Code |
| TabPFN-Wide | University of Tübingen | Oct 2025 | classification | derivative | - | Code |
| LimiX | StableAI (Tsinghua/Wenzhun) | Sep 2025 | classification, regression, imputation, generation | foundation model | Apache 2.0 | Code |
| NICL | NeuralkAI | Jun 2025 | classification | foundation model | Proprietary | |
| ConTextTab | AI Research (SAP) | Jun 2025 | classification, regression | foundation model | Apache 2.0 | Code |
| TabFlex | Gray Systems Lab (Microsoft) | Jun 2025 | classification | foundation model | Apache 2.0 | Code |
| Do-PFN | Machine Learning Lab (University of Freiburg) | Jun 2025 | causal-inference | foundation model | - | Code |
| KumoRFM | Kumo AI | May 2025 | classification, regression, relational-data, graph | foundation model | Proprietary | |
| Mantis | Noah's Ark Lab (Huawei) | Feb 2025 | time-series, classification | foundation model | Apache-2.0 | Code |
| TabICL | SODA (INRIA) | Feb 2025 | classification, regression | foundation model | BSD-3-Clause | Code |
| TabDPT | Layer6 AI (TD Bank) | Oct 2024 | classification, regression | foundation model | Apache 2.0 | Code |
| FoMo-0D | DATA Lab (Carnegie Mellon University) | Sep 2024 | outlier-detection | foundation model | MIT | Code |
| TabForestPFN | OSI Lab (KAIST) | May 2024 | classification | derivative | MIT | Code |
| MotherNet | Gray Systems Lab (Microsoft) | Dec 2023 | classification | foundation model | Apache 2.0 | Code |
| PFNs4BO | Machine Learning Lab (University of Freiburg) | May 2023 | bayesian-optimization | foundation model | Apache-2.0 | Code |
| TabPFN | Prior Labs | Jul 2022 | classification, regression | foundation model | Prior Labs License (Apache 2.0 + attribution) | Code |
| t_0 | The Forecasting Company | classification, regression, time-series | foundation model | Proprietary |
No matching items
Library missing? Send a mail to tfm@christophmolnar.com.